<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visibility Enhancement Archives &#8211; Lolaark Vision Inc</title>
	<atom:link href="https://lolaarkvision.com/tag/visibility-enhancement/feed/" rel="self" type="application/rss+xml" />
	<link>https://lolaarkvision.com/tag/visibility-enhancement/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jul 2023 02:55:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Lolaark Vision Inc Just Had Its Second Birthday</title>
		<link>https://lolaarkvision.com/lolaark-vision-inc-just-had-its-second-birthday/</link>
		
		<dc:creator><![CDATA[Lolaark Vision Inc]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 02:46:42 +0000</pubDate>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[CrowdFunding]]></category>
		<category><![CDATA[Funding Campaign]]></category>
		<category><![CDATA[Live Video Enhancement]]></category>
		<category><![CDATA[Lolaark Vision]]></category>
		<category><![CDATA[Netcapital]]></category>
		<category><![CDATA[Visibility Enhancement]]></category>
		<guid isPermaLink="false">https://lolaarkvision.com/?p=7197</guid>

					<description><![CDATA[<p>Lolaark Vision is a technology company that invents and develops software to change how humans and machines view and analyze live video streams when visibility is poor. Highlights: Previously $340k was raised through crowdfunding Featured in Business Insider (Markets) &#38; Digital Wildcatters USPTO Provisional Patent Application filed in April 2023 Issued maturity letter from the [&#8230;]</p>
<p>The post <a href="https://lolaarkvision.com/lolaark-vision-inc-just-had-its-second-birthday/">Lolaark Vision Inc Just Had Its Second Birthday</a> appeared first on <a href="https://lolaarkvision.com">Lolaark Vision Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Driving and Lolaark Vision Technology</title>
		<link>https://lolaarkvision.com/automated-driving-and-lolaark-vision-technology/</link>
		
		<dc:creator><![CDATA[Lolaark Vision Inc]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 07:11:17 +0000</pubDate>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Visibility Enhancement]]></category>
		<guid isPermaLink="false">https://lolaarkvision.com/?p=6879</guid>

					<description><![CDATA[<p>This is a continuation of our July 16th post. Driving automation software requires several complex constituent components to work fast and with a certain degree of accuracy. Key components of such a system are the car proximity sensors known as radars and the GPS. The system at any given time has to evaluate street conditions, [&#8230;]</p>
<p>The post <a href="https://lolaarkvision.com/automated-driving-and-lolaark-vision-technology/">Automated Driving and Lolaark Vision Technology</a> appeared first on <a href="https://lolaarkvision.com">Lolaark Vision Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lolaark Vision Technology for Surveillance Cameras</title>
		<link>https://lolaarkvision.com/lolaark-vision-technology-for-surveillance-cameras/</link>
		
		<dc:creator><![CDATA[Lolaark Vision Inc]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 15:05:08 +0000</pubDate>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Lolaark Vision Technology]]></category>
		<category><![CDATA[LV Surveillance Cameras]]></category>
		<category><![CDATA[Surveillance Cameras]]></category>
		<category><![CDATA[Visibility Enhancement]]></category>
		<guid isPermaLink="false">https://lolaarkvision.com/?p=6869</guid>

					<description><![CDATA[<p>A few days ago a Ukrainian Antonov-type cargo plane flying from Serbia to Bangladesh over Greece suffered a serious engine fire. With the help of the software, we develop for the enhancement and clarification of live video streams we processed a video clip from a security camera originally broadcasted by a Greek TV station. Embedding [&#8230;]</p>
<p>The post <a href="https://lolaarkvision.com/lolaark-vision-technology-for-surveillance-cameras/">Lolaark Vision Technology for Surveillance Cameras</a> appeared first on <a href="https://lolaarkvision.com">Lolaark Vision Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blue Seas in Galveston Anchorage. An Artistic View</title>
		<link>https://lolaarkvision.com/blue-seas-in-galveston-anchorage-an-artistic-view/</link>
		
		<dc:creator><![CDATA[Lolaark Vision Inc]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 08:07:07 +0000</pubDate>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Visibility Enhancement]]></category>
		<guid isPermaLink="false">https://lolaarkvision.com/?p=6851</guid>

					<description><![CDATA[<p>Most of the Gulf of Mexico has seen very little rain during May and June. As a result of this lack of rain areas close to ports such as Galveston, Beaumont, and Freeport are exceptionally less murky. The snapshots below were taken during a ship hull inspection at Galveston anchorage, basically six miles south of [&#8230;]</p>
<p>The post <a href="https://lolaarkvision.com/blue-seas-in-galveston-anchorage-an-artistic-view/">Blue Seas in Galveston Anchorage. An Artistic View</a> appeared first on <a href="https://lolaarkvision.com">Lolaark Vision Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
